A simple tee shot into an uphill sloping fairway, with tree lining up the right-hand side. The biggest challenge comes when entertaining the green, which would petrify even the elite golfer. The huge right to left sloping green requires a smart approach shot and a whole lot of imagination with the flat stick.
“There is no future being above the hole on this green. Stay low and left at all costs. Have a longer run at birdie putting up the green, then run to the next with your 2 putt.”
| Tee | Par | Yards | Stroke | |
|---|---|---|---|---|
| White | 4 | 325 | 11 | |
| Yellow | 4 | 314 | 11 | |
| Blue | 4 | 312 | 11 | |
| Red | 4 | 318 | 3 | |
| Women's Blue | 4 | 312 | 11 | |
| Women's Red | 4 | 318 | 3 |
| Hole | White YardsWhite | Yellow YardsYellow | Blue YardsBlue | Par | Stroke IndexS.I. | Women's Red YardsWmn's Red | Women's Blue YardsWmn's Blue | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 369 | 356 | 330 | 4 | 7 | 344 | 330 | 4 | 7 |
| 2 | 531 | 481 | 415 | 5 | 13 | 472 | 415 | 5 | 5 |
| 3 | 438 | 394 | 362 | 4 | 3 | 391 | 362 | 5 | 11 |
| 4 | 208 | 176 | 157 | 3 | 9 | 168 | 157 | 3 | 15 |
| 5 | 481 | 469 | 377 | 5 | 17 | 400 | 377 | 5 | 17 |
| 6 | 345 | 324 | 266 | 4 | 5 | 317 | 266 | 4 | 1 |
| 7 | 342 | 282 | 256 | 4 | 15 | 276 | 256 | 4 | 13 |
| 8 | 325 | 314 | 312 | 4 | 11 | 318 | 312 | 4 | 3 |
| 9 | 436 | 421 | 396 | 4 | 1 | 409 | 396 | 5 | 9 |
| 10 | 189 | 183 | 116 | 3 | 12 | 120 | 116 | 3 | 18 |
| 11 | 438 | 429 | 375 | 4 | 2 | 420 | 375 | 5 | 6 |
| 12 | 417 | 393 | 314 | 4 | 6 | 378 | 314 | 4 | 4 |
| 13 | 294 | 288 | 272 | 4 | 16 | 280 | 272 | 4 | 10 |
| 14 | 149 | 141 | 130 | 3 | 14 | 144 | 130 | 3 | 12 |
| 15 | 530 | 495 | 488 | 5 | 4 | 489 | 488 | 5 | 2 |
| 16 | 127 | 122 | 106 | 3 | 18 | 111 | 106 | 3 | 16 |
| 17 | 325 | 301 | 281 | 4 | 8 | 318 | 281 | 4 | 8 |
| 18 | 175 | 155 | 145 | 3 | 10 | 146 | 52 | 3 | 14 |
| Out | 3475 | 3217 | 2871 | 37 | 3095 | 2871 | 39 | ||
| In | 2644 | 2507 | 2227 | 33 | 2406 | 2134 | 34 | ||
| Total | 6119 | 5724 | 5098 | 70 | 5501 | 5005 | 73 |
